| Group A | ||||
|---|---|---|---|---|
| pos | name | time | watts | w/kg |
| 1 | Chris Strumolo (BlueRibbon) ZTR (A) | 1:20:03 | 0 | 0.0 |
| 2 | Michael Broadwith (Arctic) ZTR - A | 0:00:00 | 0 | 0.0 |
| 3 | Rich Harper ZTR | 0:00:13 | 0 | 0.0 |
| 4 | Dennis Cottreau ZTR A | 0:01:30 | 0 | 0.0 |
| 5 | M arc Boudreau ZTR A | 0:02:03 | 0 | 0.0 |
| 6 | Jeremy Brazeal (Aetna) ZTR (A) | 0:02:46 | 0 | 0.0 |
| 7 | Christian Wiedmann (X) ZTR-A LEAD | 0:07:46 | 0 | 0.0 |
| Group B | ||||
| pos | name | time | watts | w/kg |
| 1 | Ed (ERRACE.org) ZTR (B) | 0:56:17 | 0 | 0.0 |
| 2 | Nate Hetrick ZTR (B) | 0:02:09 | 0 | 0.0 |
| 3 | Bruno Duguay ZTR B | 0:02:11 | 0 | 0.0 |
| 4 | Karl M ZTR-B | 0:02:51 | 0 | 0.0 |
| 5 | John Ricardi ZTR-(B) | 0:03:14 | 0 | 0.0 |
| 6 | Gordon Stone ZTR B | 0:04:18 | 0 | 0.0 |
| 7 | Jeremy Wilson ZTR (B) | 0:04:51 | 0 | 0.0 |
| 8 | Juan Dixon ZTR (B) | 0:04:54 | 0 | 0.0 |
| 9 | Steven Wolfe ZTR (B) | 0:12:21 | 0 | 0.0 |
| Group C | ||||
| pos | name | time | watts | w/kg |
| 1 | robin mitchell ZTR-C | 0:57:29 | 0 | 0.0 |
| 2 | Travis Bickford ZTR C | 0:01:25 | 0 | 0.0 |
| 3 | Don MacPhail-ztr(c) | 0:01:25 | 0 | 0.0 |
| 4 | Jonathan O'Keeffe ZTR-C | 0:01:39 | 0 | 0.0 |
| 5 | Ben de Bray ZTR (C) | 0:01:40 | 0 | 0.0 |
| 6 | Tim Ahern ZTR (C) | 0:01:45 | 0 | 0.0 |
| 7 | Joe Lang ZTR (C) | 0:01:45 | 0 | 0.0 |
| 8 | Soc A Duma (ZTR-C) | 0:03:31 | 0 | 0.0 |
| 9 | Gustavo Pacheco ZTR (C) | 0:03:32 | 0 | 0.0 |
| 10 | Douglas Darling ZTR-C | 0:03:40 | 0 | 0.0 |
| 11 | Vaughn Arthur ZTR-C | 0:04:16 | 0 | 0.0 |
| 12 | Gavin MacInnes ZTR (C) | 0:04:49 | 0 | 0.0 |
| 13 | Eric Burch ZTR C | 0:05:46 | 0 | 0.0 |
| 14 | Catherine Fortier ZTR-C | 0:06:07 | 0 | 0.0 |
| 15 | Callum Henderson ZTR (C) | 0:06:07 | 0 | 0.0 |
| 16 | Chris Stoddart ZTR C | 0:10:18 | 0 | 0.0 |
| 17 | Mauro Rizzardo ZTR-C | 0:11:51 | 0 | 0.0 |
| Group D | ||||
| pos | name | time | watts | w/kg |
| 1 | Robert MacLeod ZTR(D) | 0:41:47 | 0 | 0.0 |
| 2 | Joe Erickson ZTR (D) | 0:08:42 | 0 | 0.0 |
| 3 | Luiz Papillon Pelote ZTR-D | 0:12:08 | 0 | 0.0 |
| 4 | Michael Street ZTR-D | 0:21:16 | 0 | 0.0 |
| 5 | Tim Snyder ZTR-D | 0:21:28 | 0 | 0.0 |
Tuesday, March 8, 2016
Zwift Tuesday Night Worlds (Americas/East) Training Race Results 2016-03-08
Zwift Tuesday Night Worlds (UK/Europe) Training Race Results 2016-03-08
Note that the neutral start is enforced in these results. Anyone passing the end of neutral 5 or more seconds in front of the leader was not placed. Please let me know if you have any comments or corrections.
| Group A | ||||
|---|---|---|---|---|
| pos | name | time | watts | w/kg |
| 1 | C. Durham (dZi) ZTR-EB (A) | 1:17:12 | 0 | 0.0 |
| 2 | J. T. (Team dZi) ZTR (A) | 0:00:50 | 0 | 0.0 |
| 3 | Rob Dean ZTR (B) | 0:00:53 | 0 | 0.0 |
| 4 | Craig H (VISION) | 0:00:53 | 0 | 0.0 |
| 5 | Ralph Bäumle ZTR | 0:01:02 | 0 | 0.0 |
| 6 | Ben Howe (CSP) ZTR EB (A) | 0:01:09 | 0 | 0.0 |
| 7 | Dimitri Maes (Tk.be) ZTR (B) | 0:05:12 | 0 | 0.0 |
| 8 | Mark Walsham ZTR (A) | 0:05:21 | 0 | 0.0 |
| 9 | Lars-M M.Hejll ZTR A | 0:05:25 | 0 | 0.0 |
| 10 | James Stockton ZTR (A) | 0:05:31 | 0 | 0.0 |
| 11 | Martyn Bowes (moby20d) ZTR (A) | 0:05:55 | 0 | 0.0 |
| 12 | Steve XC ZTR-A | 0:06:37 | 0 | 0.0 |
| 13 | Martin Tucker (Thames Velo) ZTR(A) | 0:09:07 | 0 | 0.0 |
| 14 | jason emery ZTR-EB (A) | 0:10:28 | 0 | 0.0 |
| 15 | Daniel Muszynski ZTR (A) | 0:12:18 | 0 | 0.0 |
| DQ-A | ||||
| Gavin Evans ZTR-A | Early: - 0:05 | |||
| Marcin Urbaniak ZTR (A) | Early: - 0:10 | |||
| Group B | ||||
| pos | name | time | watts | w/kg |
| 1 | harm verhoeven | 0:55:51 | 0 | 0.0 |
| 2 | Erik Nekkers (TeamX) | 0:00:27 | 0 | 0.0 |
| 3 | Sean Barry ZTR (B) | 0:00:27 | 0 | 0.0 |
| 4 | M. R. (Team dZi) ZTR EB (B) | 0:00:54 | 0 | 0.0 |
| 5 | Dick de Jong 65+ ZTR EB (B) | 0:01:49 | 0 | 0.0 |
| 6 | Ewan Law (X Jnr) ZTR (B) | 0:02:17 | 0 | 0.0 |
| 7 | Magnus Cederholm ZTR-B | 0:02:20 | 0 | 0.0 |
| 8 | Calin Ciutu ZTR-B | 0:02:40 | 0 | 0.0 |
| 9 | Steven Wolfe ZTR (B) | 0:02:47 | 0 | 0.0 |
| 10 | Gui da Rosa (Ptz) ZTR (B) | 0:03:48 | 0 | 0.0 |
| 11 | Fabian Paterok ZTR-EB (B) | 0:03:58 | 0 | 0.0 |
| 12 | Max O'Connor JNR (VISION) ZTR (B) | 0:04:00 | 0 | 0.0 |
| 13 | Julian Bullas-ZTR-EB (B) | 0:04:00 | 0 | 0.0 |
| 14 | john williams ZTR B | 0:04:21 | 0 | 0.0 |
| 15 | Peter Campbell (MID / CLARION) ZTR-EB (B) | 0:04:28 | 0 | 0.0 |
| 16 | R. Klingvall ZTR (B) | 0:04:47 | 0 | 0.0 |
| 17 | erwin Jager Ztr (b) | 0:07:11 | 0 | 0.0 |
| 18 | Jason Murtagh ZTR-B | 0:07:11 | 0 | 0.0 |
| DQ-B | ||||
| Dave Ronan (X) 🇮🇪 ZTR (B) | Early: - 0:05 | |||
| Duncan Thorpe ZTR-EB (B) | Early: - 0:05 | |||
| Group C | ||||
| pos | name | time | watts | w/kg |
| 1 | Arne Danielsen ZTR-EB (C) | 0:57:24 | 0 | 0.0 |
| 2 | A. Nascimento(PTz) ZTR (C) | 0:00:05 | 0 | 0.0 |
| 3 | G Smith ZTR (C) | 0:00:09 | 0 | 0.0 |
| 4 | Monica Willgohs Ramsvik ZTR C | 0:00:15 | 0 | 0.0 |
| 5 | Sebastian Giffhorn ZTR-C | 0:00:28 | 0 | 0.0 |
| 6 | Andrew Withey ZTR (C) | 0:00:28 | 0 | 0.0 |
| 7 | Duncan Buchanan ZTR EB C | 0:00:28 | 0 | 0.0 |
| 8 | Andy AndyWebb ZTR-C | 0:00:35 | 0 | 0.0 |
| 9 | Morten Bergan ZTR (c) | 0:00:44 | 0 | 0.0 |
| 10 | A Tage Ztr (C) | 0:02:25 | 0 | 0.0 |
| 11 | Dan Ogden ZTR (C) | 0:02:36 | 0 | 0.0 |
| 12 | J oergen Loekke ZTR C | 0:02:38 | 0 | 0.0 |
| 13 | Achim Mueller ZTR (C) | 0:03:00 | 0 | 0.0 |
| 14 | J Blumenthal ZTR C | 0:03:02 | 0 | 0.0 |
| 15 | Paul Harrison ZTR EB (C) | 0:03:33 | 0 | 0.0 |
| 16 | Jared Lilly-Woods Racing ZTR EB(C) | 0:03:33 | 0 | 0.0 |
| 17 | @ BJ Afonso (PTz) ZTR (C) | 0:03:53 | 0 | 0.0 |
| 18 | Scott Horton (VISION) ZTR (C) | 0:04:10 | 0 | 0.0 |
| 19 | S Schofield ZTR (C) | 0:04:11 | 0 | 0.0 |
| 20 | Adam Brown ZTR (C) | 0:04:37 | 0 | 0.0 |
| 21 | bjorn de vriendt (tk.be) | 0:04:48 | 0 | 0.0 |
| 22 | Joseph Dudley ZTR-C | 0:04:53 | 0 | 0.0 |
| 23 | Kenneth Almaas (PTz) ZTR-C | 0:04:59 | 0 | 0.0 |
| 24 | C S. (Team dZi) ZTR C | 0:05:08 | 0 | 0.0 |
| 25 | Snorre Foerli - ZTR (C) | 0:05:20 | 0 | 0.0 |
| 26 | Chris Smith PTz ZTR (C) | 0:05:58 | 0 | 0.0 |
| 27 | Nigel Cocking (B&DCC) ZTR-EB (C) | 0:06:16 | 0 | 0.0 |
| 28 | Alex lex M-V LEADER ZTR (C) | 0:06:28 | 0 | 0.0 |
| 29 | Kevin Harris ZTR-C | 0:06:33 | 0 | 0.0 |
| 30 | Ivan Espervik ZTR-C | 0:06:40 | 0 | 0.0 |
| 31 | Kristoffer Sand ZTR EB (C) | 0:06:57 | 0 | 0.0 |
| 32 | Mogens B.J. (Team dZi) ZTR C | 0:07:14 | 0 | 0.0 |
| 33 | Tom Jelen - ZTR (C) | 0:07:30 | 0 | 0.0 |
| 34 | Dan Lucey ZTR C | 0:07:30 | 0 | 0.0 |
| 35 | Joost van der Linde ZTR(C) | 0:07:31 | 0 | 0.0 |
| 36 | Nancy Fry ZTR C | 0:08:07 | 0 | 0.0 |
| 37 | Alan Drury ZTR(C) Mid Devon CC | 0:08:59 | 0 | 0.0 |
| 38 | Tony B - ZTR-(C) | 0:11:10 | 0 | 0.0 |
| DQ-C | ||||
| Alex Kidner ARCC ZTR(C) | Early: - 0:06 | |||
| R Gate ARCC ZTR(C) | Early: - 0:08 | |||
| C. DE GROM (tk.be) ZTR C | Early: - 0:06 | |||
| Marc Droog ZTR (C) | Early: - 0:19 | |||
| Ole Bergtun ZTR (C) | Early: - 2:10 | |||
| Group D | ||||
| pos | name | time | watts | w/kg |
| 1 | Dave Graf ZTR D | 0:47:15 | 0 | 0.0 |
| 2 | Jon Moore ZTR (D) | 0:00:39 | 0 | 0.0 |
| 3 | A Doig ZTR-D | 0:01:00 | 0 | 0.0 |
| 4 | Alex Ronenson ZTR (D) | 0:01:57 | 0 | 0.0 |
| 5 | Marcelo Pereira(PTz) ZTR (D) | 0:02:11 | 0 | 0.0 |
| 6 | Gary Hawkins ZTR (D) | 0:02:12 | 0 | 0.0 |
| 7 | Mark Kelly ZTR-EB (D) | 0:02:13 | 0 | 0.0 |
| 8 | Jeffrey Brouwer ZTR D | 0:02:15 | 0 | 0.0 |
| 9 | Chris Hills ZTR-D | 0:02:45 | 0 | 0.0 |
| 10 | Warren Barton ZTR-D | 0:02:51 | 0 | 0.0 |
| 11 | Pritesh Patel ZTR-D | 0:05:21 | 0 | 0.0 |
| DQ-D | ||||
| sVenson rothaÃBLN ZTR-D | Early: - 0:19 | |||
Thursday, March 3, 2016
Zwift Thursday Night Training Race (Americas) Results 2016-03-03
Due to technical issues, power numbers are not available. Hopefully they will return in later results.
| Group A | ||||
|---|---|---|---|---|
| pos | name | time | watts | w/kg |
| 1 | Bruce Trejos-ZTR-PDT (A) | 1:05:37 | 0 | 0.0 |
| 2 | Yannick Lemire ZTR (A) | 0:00:26 | 0 | 0.0 |
| 3 | Matt Surch teknecycling.com ZTR (A) | 0:00:27 | 0 | 0.0 |
| 4 | Rob Weitzner ZTR (A) | 0:00:31 | 0 | 0.0 |
| 5 | Shannon Hunt MGCC ZTR A | 0:05:03 | 0 | 0.0 |
| 6 | Eliot Pitney ZTR A #DER | 0:05:11 | 0 | 0.0 |
| 7 | Mathieu C. - ZTR A | 0:05:16 | 0 | 0.0 |
| Group B | ||||
| pos | name | time | watts | w/kg |
| 1 | Darren Marino (ZTR-B) | 1:06:11 | 0 | 0.0 |
| 2 | Michael Hawley ZTR (B) | 0:04:29 | 0 | 0.0 |
| 3 | Wade Goff ZTR (B) | 0:04:43 | 0 | 0.0 |
| 4 | Alain Cadorette ZTR-B Cannondale/ABC | 0:04:51 | 0 | 0.0 |
| 5 | Marc Lennox ZTR-B | 0:04:51 | 0 | 0.0 |
| 6 | Corey Ridgick - ZTR-B | 0:05:28 | 0 | 0.0 |
| 7 | Sean Funk ZTR (B) LEAD | 0:07:45 | 0 | 0.0 |
| 8 | Rick Barbera ZTR B | 0:07:57 | 0 | 0.0 |
| 9 | Peter Schmidt - ZTR B | 0:07:57 | 0 | 0.0 |
| 10 | Scott Bussom ZTR | 0:08:09 | 0 | 0.0 |
| 11 | Wes Salmon ZTR-B | 0:08:55 | 0 | 0.0 |
| 12 | spencer jones ZTR-B | 0:10:12 | 0 | 0.0 |
| 13 | Tim Keffer ZTR B | 0:10:29 | 0 | 0.0 |
| 14 | Steven Wolfe ZTR (B) | 0:13:09 | 0 | 0.0 |
| Group C | ||||
| pos | name | time | watts | w/kg |
| 1 | John Ricardi ZTR (C) | 1:12:22 | 0 | 0.0 |
| 2 | Nick Laughton (ZTR C) | 0:00:04 | 0 | 0.0 |
| 3 | Johnny Cash ZTR-C | 0:00:15 | 0 | 0.0 |
| 4 | Gary Mitchell ZTR(c) | 0:00:18 | 0 | 0.0 |
| 5 | Patrick McConnell - ZTR C | 0:00:22 | 0 | 0.0 |
| 6 | Tim Ahern ZTR (C) | 0:00:25 | 0 | 0.0 |
| 7 | sebastian birch ZTR (C) | 0:00:25 | 0 | 0.0 |
| 8 | Tony Brugliera (AUDI) ZTR(C) | 0:03:07 | 0 | 0.0 |
| 9 | Mendelea Ma (TFC) ZTR (C) | 0:03:11 | 0 | 0.0 |
| 10 | Joe Lang ZTR (C) | 0:05:35 | 0 | 0.0 |
| 11 | Tyler Thessin ZTR (C) | 0:05:44 | 0 | 0.0 |
| 12 | Patrick Hogan ZTR (C) | 0:05:50 | 0 | 0.0 |
| 13 | Jack Mentink ZTR (C) | 0:05:50 | 0 | 0.0 |
| 14 | Mike Conway - ZTR (C) | 0:06:18 | 0 | 0.0 |
| 15 | M MAKO ZTR C | 0:06:31 | 0 | 0.0 |
| 16 | Tom Weaver ZTR-C | 0:06:44 | 0 | 0.0 |
| 17 | Steve Schilling ZTR C | 0:09:07 | 0 | 0.0 |
| 18 | Jameson Wiebold ZTR C | 0:12:08 | 0 | 0.0 |
| 19 | Roger Walker ZTR (C) | 0:12:37 | 0 | 0.0 |
| 20 | John Bigelow ZTR (C) | 0:13:26 | 0 | 0.0 |
| Group D | ||||
| pos | name | time | watts | w/kg |
| 1 | George York ZTR (D) | 1:18:15 | 0 | 0.0 |
| 2 | Dave Simmons ZTR D | 0:02:13 | 0 | 0.0 |
| 3 | Chris Smith - ZTR (D) | 0:02:48 | 0 | 0.0 |
| 4 | Matthew Long - ZDR (D) | 0:06:55 | 0 | 0.0 |
| 5 | Pete G 50+ ZTR-D | 0:07:15 | 0 | 0.0 |
| 6 | Russell Boyce ZTR (D) | 0:10:45 | 0 | 0.0 |
| 7 | Geronimo Hman ZTR-D | 0:11:13 | 0 | 0.0 |
Zwift Thursday Night Training Race (UK/Europe) Results 2016-03-03
Due to technical issues, power numbers are not available for these results. They will hopefully return in later results.
| Group A | ||||
|---|---|---|---|---|
| pos | name | time | watts | w/kg |
| 1 | dave orr-(ZTR-A) | 1:05:48 | 0 | 0.0 |
| 2 | Kim Little (X) - ZB (A) | 0:00:54 | 0 | 0.0 |
| 3 | Brett Boniface #VGF2016 ZTR (A) | 0:01:22 | 0 | 0.0 |
| 4 | jason emery ZTR -EB (A) | 0:01:33 | 0 | 0.0 |
| 5 | Stef Vanhaeren (TK.be) ZTR (A) | 0:01:50 | 0 | 0.0 |
| 6 | Paul HoppyMerida ZTR A | 0:02:36 | 0 | 0.0 |
| 7 | Ingo Reichart ZTR (A) | 0:02:46 | 0 | 0.0 |
| 8 | 2nd Class Citizen ZTR(A) | 0:03:20 | 0 | 0.0 |
| 9 | Sebastian Kühn (VISION) ZTR (A) | 0:08:29 | 0 | 0.0 |
| 10 | Christian Wiedmann (X) ZTR-A LEAD | 0:16:33 | 0 | 0.0 |
| Group B | ||||
| pos | name | time | watts | w/kg |
| 1 | Guy De Coster (TK.BE) ZTR-B | 1:06:27 | 0 | 0.0 |
| 2 | Max O'Connor_junior (VISION) ZTR B | 0:02:11 | 0 | 0.0 |
| 3 | David Daniels ZTR (B) | 0:02:12 | 0 | 0.0 |
| 4 | Jacob Hansen ZTR-B | 0:02:24 | 0 | 0.0 |
| 5 | Stephan Tytgadt (TK.be) ZTR (B) | 0:02:54 | 0 | 0.0 |
| 6 | Ewan Law (X Jnr) ZTR B LEAD | 0:03:33 | 0 | 0.0 |
| 7 | David Haegeman (TK.be) ZTR B | 0:03:49 | 0 | 0.0 |
| 8 | Paul Dalebout - ZTR (B) | 0:03:57 | 0 | 0.0 |
| 9 | Gui da Rosa (Ptz) ZTR (B) | 0:03:57 | 0 | 0.0 |
| 10 | Calin Ciutu ZTR-B | 0:04:10 | 0 | 0.0 |
| 11 | Dave Ronan (X) ZTR (B) | 0:04:27 | 0 | 0.0 |
| 12 | Andreas Ek (Team Sz) Ztr (B) | 0:05:34 | 0 | 0.0 |
| 13 | Jeroen Wellner ZTR-B | 0:06:12 | 0 | 0.0 |
| 14 | Dave Brodmann ZTR(B) | 0:06:32 | 0 | 0.0 |
| 15 | Paul Keuler ZTR (B) | 0:07:05 | 0 | 0.0 |
| 16 | Fabian Paterok ZTR-EB (B) | 0:07:12 | 0 | 0.0 |
| 17 | Jon Remi Knoph ZTR(B) | 0:07:23 | 0 | 0.0 |
| 18 | Oli De Smet (Tk.be) ZTR (B) | 0:07:57 | 0 | 0.0 |
| 19 | Kjell Saeterhaug (ZTR B) | 0:08:16 | 0 | 0.0 |
| 20 | Daniel Piñeiro ZTR-B KISS(B) | 0:10:35 | 0 | 0.0 |
| Group C | ||||
| pos | name | time | watts | w/kg |
| 1 | Juan Marston (ZTR C) | 1:10:01 | 0 | 0.0 |
| 2 | Chris Velsvik ZTR (C) | 0:00:07 | 0 | 0.0 |
| 3 | Juanma Pinilla ZTR-C | 0:00:15 | 0 | 0.0 |
| 4 | Norbert Wislsperger (PTz) ZTR-EB (C) | 0:03:25 | 0 | 0.0 |
| 5 | Ole Bergtun ZTR (C) | 0:04:28 | 0 | 0.0 |
| 6 | @ BJ Afonso (PTz) ZTR (C) | 0:04:44 | 0 | 0.0 |
| 7 | Craig Hardy ZTR-C | 0:04:56 | 0 | 0.0 |
| 8 | Thomas LEMAITRE ZTR-C | 0:04:59 | 0 | 0.0 |
| 9 | Kenneth Almaas (PTz) ZTR-C | 0:05:31 | 0 | 0.0 |
| 10 | Morgan Stevens - ZTR (C) | 0:06:35 | 0 | 0.0 |
| 11 | Steven Wilkinson ZTR C | 0:06:37 | 0 | 0.0 |
| 12 | Sebastian Giffhorn ZTR-C | 0:07:20 | 0 | 0.0 |
| 13 | Christian Hennrich ZTR (C) | 0:07:22 | 0 | 0.0 |
| 14 | Ray Jones ZTr (c) | 0:09:53 | 0 | 0.0 |
| 15 | Chris Andrew ZTR (C) | 0:10:10 | 0 | 0.0 |
| 16 | Paul Bennett ZTR (C) | 0:15:03 | 0 | 0.0 |
| Group D | ||||
| pos | name | time | watts | w/kg |
| 1 | Sondre Hugaas ZTR D | 1:25:51 | 0 | 0.0 |
| 2 | Marcelo Pereira(PTz) ZTR (D) | 0:00:13 | 0 | 0.0 |
| 3 | A Doig ZTR-D | 0:02:42 | 0 | 0.0 |
| Group X | ||||
| pos | name | time | watts | w/kg |
| 1 | JAMIE HighPeakCycle RT | 1:09:58 | 0 | 0.0 |
| 2 | Craig H (VISION) | 0:00:11 | 0 | 0.0 |
| 3 | Jyrki Pakkala ERR | 0:08:14 | 0 | 0.0 |
| 4 | Robert Lyons ERR | 0:12:45 | 0 | 0.0 |
| 5 | Marc-Antoine Beaudoin | 0:16:03 | 0 | 0.0 |
| 6 | Samuel Aguiar | 0:17:05 | 0 | 0.0 |
| 7 | Kim Hetland | 0:17:15 | 0 | 0.0 |
| 8 | atsushi maeda | 0:17:26 | 0 | 0.0 |
| 9 | Jurij TAVCAR | 0:18:35 | 0 | 0.0 |
| 10 | A. Nascimento(PTz) | 0:18:48 | 0 | 0.0 |
Tuesday, March 1, 2016
Zwift Tuesday Night Worlds PDT 2016-03-01
| Group A | |||||
|---|---|---|---|---|---|
| pos | name | time | watts | w/kg | |
| 1 | Francisco Ramirez ZTR-PDT (A) | 1:11:49 | 279 | 4.17 | |
| 2 | E Loiselle ZTR-PDT A CAN/ABC | 0:00:00 | 308 | 3.8 | |
| 3 | Tyler Waldron ZTR-PDT (A) | 0:00:00 | 275 | 4.04 | |
| 4 | Bruce Trejos-ZTR-PDT (A) | 0:00:00 | 313 | 4.06 | |
| 5 | David Dorrans ZTR-PDT (A) | 0:00:00 | 273 | 4.26 | |
| 6 | Roger St. Paul ZTR-A | 0:02:01 | 335 | 3.79 | |
| 7 | Shannon Hunt MGCC ZTR A | 0:03:15 | 263 | 3.93 | |
| Group B | |||||
| pos | name | time | watts | w/kg | |
| 1 | Darren Marino (ZTR-B) | 1:11:19 | 358 | 3.95 | |
| 2 | Erik Young ZTR-PDT (B) | 0:03:58 | 293 | 3.55 | |
| 3 | Dan Hiser Ztr Pdt (B) | 0:04:02 | 294 | 3.64 | |
| 4 | Justin Heinen-ZTR-PDT (B) | 0:04:16 | 283 | 3.37 | |
| 5 | Stuart Lynne ZTR-PDT (B) | 0:04:16 | 245 | 3.36 | |
| 6 | Wes Salmon ZTR-PDT (B) | 0:04:16 | 264 | 3.32 | |
| 7 | Laurent Lalancette ZTR-PDT (B) | 0:04:17 | 243 | 3.8 | |
| 8 | g manZTR PDT | 0:06:55 | 243 | 3.33 | |
| 9 | Taylor Gonsoulin | 0:08:16 | 277 | 3.46 | |
| 10 | Ben Savoie ZTR-PDT(b-) | 0:09:05 | 245 | 3.14 | |
| 11 | Bearded Wizard [TF] ZTR-PDT (B) | 0:09:42 | 220 | 3.03 | |
| Group C | |||||
| pos | name | time | watts | w/kg | |
| 1 | James Easden ZTR-PDT (C) | 1:16:01 | 288 | 3.27 | Please upgrade to B |
| 2 | Eric Grant ZTR-PDT (C) | 0:01:32 | 325 | 2.76 | |
| 3 | John Clark USMES PDT (C) | 0:01:32 | 268 | 3.14 | |
| 4 | Ken James - ZTR-PDT (C) | 0:01:33 | 220 | 3.32 | |
| 5 | Scott Theede ZTR-PDT (C) | 0:02:14 | 250 | 3.09 | |
| 6 | shawn jakubowski ZTR-PDT (C) | 0:04:21 | 228 | 3.24 | |
| 7 | Z SwoopDog ZTR-PDT (C) | 0:05:32 | 224 | 3.0 | |
| 8 | David Dang ZTR (C) | 0:05:35 | 160 | 2.91 | |
| 9 | Daniel Townsend (USMES) ZTR-PDT (C) | 0:05:40 | 213 | 2.92 | |
| 10 | Bahadir Alev ZTR-PDT (C) | 0:09:04 | 234 | 2.67 | |
| 11 | Stuart Lee - ZTR-PDT (C) | 0:11:54 | 185 | 2.48 | |
| 12 | Stephen Hemmi ZTR-PDT(C) | 0:12:44 | 220 | 2.26 | |
| Group D | |||||
| pos | name | time | watts | w/kg | |
| 1 | James Blount ZTR-PDT (D) | 1:09:39 | 207 | 2.69 | Please upgrade to C |
| 2 | Craig Michie ZTR-PDT (D) | 0:00:29 | 190 | 2.57 | Please upgrade to C |
Zwift Tuesday Night Worlds (Americas/East) Training Race Results 2016-03-01
Provisional results. Please let me know if you have any corrections.
| Group W | |||||
|---|---|---|---|---|---|
| pos | name | time | watts | w/kg | |
| 1 | Jen Ahern ZTR (D) W | 1:10:47 | 160 | 2.94 | |
| Group A | |||||
| pos | name | time | watts | w/kg | |
| 1 | Michael Broadwith (Arctic) ZTR - A | 1:08:21 | 348 | 4.25 | |
| 2 | Darth/Lady Bane ZTR A | 0:00:10 | 298 | 4.13 | |
| 3 | Mat Desrosiers (X) ZTR-A | 0:00:10 | 323 | 4.1 | |
| 4 | M arc Boudreau ZTR A | 0:00:11 | 292 | 4.12 | |
| 5 | Alex Vanias ZTR-A | 0:00:11 | 285 | 4.24 | |
| 6 | Jason Kenning ZTR (A) | 0:01:19 | 343 | 4.25 | |
| 7 | Blake Pucsek ZTR A | 0:01:36 | 328 | 4.31 | |
| 8 | Dan MacDougall ZTR A | 0:03:54 | 279 | 3.95 | |
| 9 | Christian Wiedmann (X) ZTR-A LEAD | 0:03:54 | 266 | 3.62 | |
| 10 | Keith Siklenka ZTR A | 0:03:54 | 290 | 3.92 | |
| 11 | Dan Donovan - ZTR (A) | 0:04:20 | 305 | 3.82 | |
| Group B | |||||
| pos | name | time | watts | w/kg | |
| 1 | Geoff Haydt ZTR (B) | 1:08:25 | 306 | 4.43 | Please upgrade to A |
| 2 | Jim ODaniel - ZTR B | 0:01:13 | 300 | 3.94 | |
| 3 | Steven Wolfe ZTR (B) | 0:03:11 | 277 | 4.07 | |
| 4 | Pierre-Louis Houle ZTR-B | 0:03:58 | 308 | 3.81 | |
| 5 | Bruno Duguay ZTR B | 0:05:59 | 271 | 3.35 | |
| 6 | Carl Voss ZTR (B) | 0:05:59 | 333 | 3.26 | |
| 7 | Juan Dixon ZTR (B) | 0:06:45 | 231 | 3.83 | |
| 8 | JF Fafard ZTR (B) Cannondale / ABC | 0:07:00 | 239 | 3.47 | |
| 9 | Eric Schlange (TFC) ZTR B | 0:08:46 | 262 | 3.14 | |
| 10 | robin mitchell ZTR-B | 0:11:42 | 232 | 3.27 | |
| Group C | |||||
| pos | name | time | watts | w/kg | |
| 1 | Ben de Bray ZTR (C) | 0:57:33 | 281 | 3.75 | Please upgrade to B |
| 2 | Milan Sherman - Sakari ZTR(C) | 0:00:01 | 305 | 3.89 | Please upgrade to B |
| 3 | Scott Trufant ZTR C | 0:00:01 | 306 | 3.46 | Please upgrade to B |
| 4 | ADI Go ZTR - C | 0:00:03 | 283 | 3.98 | Please upgrade to B |
| 5 | Jonathan O'Keeffe ZTR-C | 0:00:03 | 307 | 3.56 | Please upgrade to B |
| 6 | Scott Bryan ZTR (C) | 0:00:03 | 291 | 3.66 | Please upgrade to B |
| 7 | Ido Sijabat INDONESIA ZTR C | 0:00:06 | 297 | 4.25 | Please upgrade to B |
| 8 | Brian Vrablic ZTR-C | 0:01:21 | 329 | 3.16 | |
| 9 | Soc A Duma (ZTR-C) | 0:01:45 | 274 | 3.26 | |
| 10 | Tim Meyers NCVC ZTR C | 0:01:45 | 221 | 3.61 | |
| 11 | Gregg Rhode Z50+ ZTR-(C) | 0:01:47 | 326 | 3.34 | |
| 12 | Tim Ahern ZTR (C) | 0:01:47 | 311 | 3.34 | |
| 13 | Patrick McConnell - ZTR C | 0:01:56 | 266 | 3.55 | |
| 14 | Martin McNeely ZTR-C | 0:02:16 | 268 | 3.43 | |
| 15 | Harry Roberts - RCR - ZTR-C | 0:02:41 | 232 | 3.2 | |
| 16 | Ken Mcleod ZTR (C) | 0:03:31 | 264 | 3.27 | |
| 17 | Eric Burch ZTR C | 0:03:40 | 259 | 3.02 | |
| 18 | Joe Lang ZTR (C) | 0:03:40 | 277 | 3.25 | |
| 19 | Curt Cadwell ZTR-C | 0:04:42 | 245 | 3.1 | |
| 20 | Chris Stoddart ZTR C | 0:04:43 | 291 | 2.77 | |
| 21 | Spencer Proctor ZTR (C) | 0:05:51 | 259 | 2.95 | |
