| Group W | |||||
|---|---|---|---|---|---|
| pos | name | time | watts | w/kg | |
| Group A | |||||
| pos | name | time | watts | w/kg | |
| 1 | a buzz ztr (a) kiss (a) | 1:05:19 | 314 | 4.49 | |
| 2 | Kim Little (X) - ZTR (A) | 0:00:07 | 313 | 4.48 | |
| 3 | Eryk Chmielewski ZTR-A | 0:00:07 | 318 | 4.49 | |
| 4 | Kevin Smith ZTR (A) | 0:00:15 | 295 | 4.55 | |
| 5 | Anders Sakseid ZTR-A | 0:00:23 | 268 | 4.63 | |
| 6 | Dennis Desmarais ZTR (A) | 0:00:52 | 276 | 4.38 | |
| 7 | Scott McGonigle ZTR (A) | 0:03:32 | 270 | 4.16 | |
| 8 | Asgeir Hoaas ZTR (A) | 0:03:39 | 284 | 4.18 | |
| 9 | Magnus Cederholm ZTR-A | 0:03:48 | 308 | 4.01 | |
| 10 | Johan Wallstrom ZTR (A) | 0:04:12 | 329 | 4.06 | |
| Group B | |||||
| pos | name | time | watts | w/kg | |
| 1 | Jacob Hansen ZTR-B | 1:10:09 | 263 | 3.87 | |
| 2 | G Smith ZTR B | 0:00:53 | 282 | 3.97 | |
| 3 | Gui da Rosa (Ptz) ZTR (B) | 0:01:15 | 259 | 3.81 | |
| 4 | David Haegeman (TK.be) ZTR B | 0:01:37 | 235 | 3.61 | |
| 5 | Arne Danielsen ZTR (B) | 0:04:52 | 270 | 3.22 | |
| 6 | Oystein Morvik ZTR(B) | 0:05:31 | 236 | 3.63 | |
| 7 | Robert Andersson ZTR (B) | 0:11:27 | 239 | 3.23 | |
| Group C | |||||
| pos | name | time | watts | w/kg | |
| 1 | Alistair McArdle ZTR (C) | 1:11:08 | 322 | 3.79 | Please upgrade to B |
| 2 | Juanma Pinilla ZTR-C | 0:00:01 | 330 | 4.03 | Please upgrade to B |
| 3 | Nicolas Mosetti ztr | 0:01:29 | 289 | 3.85 | Please upgrade to B |
| 4 | Ryan Reinders ZTR (C) | 0:01:44 | 273 | 3.44 | Please upgrade to B |
| 5 | lukasz jeglinski ZTR (C) | 0:02:05 | 304 | 3.58 | Please upgrade to B |
| 6 | Eric Welch ZTR-C | 0:02:05 | 231 | 3.69 | Please upgrade to B |
| 7 | Shane Garner ZTR C | 0:02:33 | 288 | 3.61 | Please upgrade to B |
| 8 | Tobias Paterok ZTR-C | 0:03:10 | 230 | 3.39 | Please upgrade to B |
| 9 | Snorre Foerli - ZTR (C) | 0:04:16 | 278 | 3.24 | |
| 10 | Luis Romeral ZTR-C | 0:04:24 | 263 | 3.93 | |
| 11 | Dereck Bowen Novofit TFC ZTR (C) | 0:06:54 | 227 | 3.03 | |
| 12 | Nicolai Find ZTR (C) | 0:07:43 | 223 | 2.86 | |
| 13 | K iwi ZTR (C) | 0:10:02 | 213 | 2.92 | |
| 14 | Noel McGeever ZTR-C | 0:10:32 | 264 | 3.0 | |
| 15 | Ray Jones Ztr (c) | 0:10:58 | 214 | 2.88 | |
| 16 | A Doig ZTR-C | 0:12:45 | 189 | 2.98 | |
| 17 | Serg Cherkas ZTR (C) | 0:13:30 | 218 | 2.83 | |
| 18 | Rene Rolighed (X) ZTR (C) | 0:16:06 | 203 | 2.6 | |
| 19 | Lynn Wilkirson ZTR (C) | 0:18:22 | 206 | 2.32 | |
| Group D | |||||
| pos | name | time | watts | w/kg | |
| 1 | Marcelo Pereira (PTz) ZTR (D) | 1:33:05 | 196 | 2.25 | |
Thursday, March 17, 2016
Zwift Thursday Night Training Race (UK/Europe) Results 2016-03-17
Tuesday, March 15, 2016
Zwift Tuesday Night Worlds PDT 2016-03-15
| Group A | |||||
|---|---|---|---|---|---|
| pos | name | time | watts | w/kg | |
| 1 | Scott Bromstead PZR | 1:13:18 | 282 | 3.86 | |
| 2 | E Loiselle ZTR PDT A Can/ABC | 0:00:00 | 328 | 4.05 | |
| 3 | Ron Sines ZTR-PDT (A) | 0:00:38 | 288 | 3.67 | |
| 4 | Marcus Farris USMES ZTR-PDT (A) | 0:00:39 | 307 | 3.78 | |
| Group B | |||||
| pos | name | time | watts | w/kg | |
| 1 | Sea Racoon pdt b | 1:12:08 | 247 | 3.87 | |
| 2 | Laurent Lalancette ZTR-PDT (B) | 0:00:28 | 249 | 3.89 | |
| 3 | r HECKEN ZTR-PDT(B) | 0:00:36 | 257 | 3.81 | |
| 4 | Dan Hiser ZTR PDT (B) | 0:02:17 | 300 | 3.72 | |
| 5 | Jeff Seeley ZTR-PDT (B) | 0:02:18 | 296 | 3.63 | |
| 6 | Ben Savoie ZTR-PDT(B) | 0:04:54 | 257 | 3.32 | |
| 7 | Jose Pena ZTR - PDT (B) | 0:04:54 | 219 | 3.43 | |
| 8 | D M ZTR (B) | 0:04:55 | 243 | 3.58 | |
| 9 | g Man PDT B | 0:07:07 | 235 | 3.17 | |
| 10 | Stuart Lynne ZTR-PDT (B) | 0:14:10 | 197 | 2.7 | |
| Group C | |||||
| pos | name | time | watts | w/kg | |
| 1 | Stephen Davis PDT-C | 1:16:28 | 281 | 3.3 | |
| 2 | Kevin Torbett ZTR-PDT (C) | 0:00:24 | 230 | 3.17 | |
| 3 | Bruce Ritchie ZTR-PDT (C) | 0:04:18 | 226 | 3.1 | |
| 4 | Michael Flynn > ZTR-PDT (C) | 0:04:52 | 241 | 2.99 | |
| 5 | Steven Moe: MacheteSquad ZTR-PDT (C) | 0:06:49 | 228 | 2.71 | |
| 6 | John Buwalda ZTR-PDT (C) | 0:07:06 | 238 | 2.8 | |
| 7 | Daniel Townsend (USMES) ZTR-PDT(C) | 0:07:38 | 203 | 2.77 | |
| Group D | |||||
| pos | name | time | watts | w/kg | |
| 1 | Allen Shaw ZTR-PDT (D) | 1:06:38 | 219 | 2.88 | Please upgrade to C |
Zwift Tuesday Night Worlds (Americas/East) Training Race Results 2016-03-15
| Group A | |||||
|---|---|---|---|---|---|
| pos | name | time | watts | w/kg | |
| 1 | Casey Schumm(X) ZTR(A) | 1:07:50 | 290 | 4.12 | |
| 2 | M arc Boudreau ZTR A | 0:00:01 | 296 | 4.17 | |
| 3 | Alexandre Gagnon.ODZ - ZTR (A) | 0:00:02 | 305 | 4.63 | |
| 4 | Rob Weitzner ZTR (A) | 0:00:45 | 281 | 4.14 | |
| 5 | Keith Siklenka ZTR A | 0:01:28 | 297 | 4.01 | |
| 6 | Blake Pucsek ZTR A | 0:01:28 | 322 | 4.18 | |
| 7 | Christian Wiedmann (X) ZTR-A LEAD | 0:01:30 | 281 | 3.81 | |
| 8 | Dan Donovan - ZTR (A) | 0:04:14 | 290 | 3.62 | |
| 9 | Mark Elsdon ZTR-A | 0:04:46 | 282 | 3.99 | |
| Group B | |||||
| pos | name | time | watts | w/kg | |
| 1 | Lukman Ascenders PTz ZTR (B) | 1:09:15 | 251 | 3.64 | |
| 2 | P Morrison ZTR (B) | 0:00:05 | 288 | 3.91 | |
| 3 | George Lowe (ZTR-B) | 0:00:10 | 282 | 3.89 | |
| 4 | Bruno Duguay ZTR B | 0:00:28 | 291 | 3.63 | |
| 5 | Tim Johnson (NHBC) ZTR-B | 0:00:44 | 328 | 4.26 | |
| 6 | Scott Marchildon ZTR B | 0:01:20 | 313 | 3.79 | |
| 7 | Ido INDONESIA ZTR B | 0:01:21 | 297 | 4.31 | |
| 8 | Gustavo Pacheco ZTR (B) | 0:05:30 | 237 | 3.59 | |
| 9 | John McFarland รข“‹ ZTR (B) | 0:05:30 | 258 | 3.61 | |
| Group C | |||||
| pos | name | time | watts | w/kg | |
| 1 | ADI Go ZTR - C | 0:57:22 | 272 | 3.84 | Please upgrade to B |
| 2 | Soc A Duma (ZTR-C) | 0:00:19 | 273 | 3.26 | |
| 3 | T. Carpenter ZTR(C) | 0:00:21 | 307 | 3.39 | |
| 4 | Joe Lang ZTR (C) | 0:01:29 | 293 | 3.43 | |
| 5 | Nick Laughton (ZTR C) | 0:01:36 | 271 | 3.31 | |
| 6 | Gregg Rhode Z50+ ZTR (C) | 0:01:37 | 320 | 3.28 | |
| 7 | John Porter ctr c | 0:01:40 | 280 | 3.46 | |
| 8 | Travis Bickford ZTR-C | 0:02:04 | 321 | 3.67 | |
| 9 | Jon Rich ZTR c | 0:03:01 | 288 | 3.67 | |
| 10 | Chris Stoddart ZTR C | 0:03:24 | 291 | 2.77 | |
| 11 | Gavin MacInnes ZTR (C) | 0:03:28 | 222 | 3.11 | |
| 12 | Douglas Darling ZTR-C | 0:03:33 | 245 | 3.27 | |
| 13 | Catherine Fortier ZTR-C | 0:03:39 | 198 | 3.67 | |
| 14 | Kurt Muetterties ZTR (C) | 0:05:52 | 228 | 2.91 | |
| 15 | J Benton ZTR (C) | 0:12:26 | 197 | 2.56 | |
| 16 | David Rosen-ZTR-C | 0:14:44 | 213 | 2.28 | |
| Group D | |||||
| pos | name | time | watts | w/kg | |
| 1 | Nuno Mourinha ZTR D | 1:06:13 | 204 | 2.84 | Please upgrade to C |
| 2 | Mike Hoogerland ZTR (D) | 0:02:45 | 168 | 2.43 | |
| 3 | Barry Wilcox ZTR - D | 0:04:11 | 174 | 2.21 | |
| 4 | Michael Street ZTR (D) | 0:09:25 | 197 | 1.97 | |
Zwift Tuesday Night Worlds (UK/Europe) Training Race Results 2016-03-15
Provisional results.
| Group W | |||||
|---|---|---|---|---|---|
| pos | name | time | watts | w/kg | |
| DQ-W | |||||
| Petra Wiltshire ROL ZTR-D-W | Early: - 0:14 | ||||
| Group A | |||||
| pos | name | time | watts | w/kg | |
| 1 | Craig H (VISION) ZTR | 1:05:11 | 322 | 4.81 | |
| 2 | B ZTR (B) I ZTR(B) | 0:00:00 | 379 | 4.21 | |
| 3 | Mark McIntosh (X) ZTR (A) | 0:00:00 | 293 | 4.59 | |
| 4 | Ingo Reichart ZTR (A) | 0:00:00 | 318 | 4.42 | |
| 5 | Eryk Chmielewski ZTR-A | 0:00:00 | 328 | 4.62 | |
| 6 | James Hodges ZTR (A) | 0:00:00 | 292 | 4.5 | |
| 7 | a buzz ztr (a) kiss (a) | 0:00:01 | 322 | 4.6 | |
| 8 | Martin Tucker - ZTR (A) | 0:00:40 | 333 | 4.06 | |
| 9 | Karl-Axel Zander ZTR (A) | 0:00:43 | 321 | 4.06 | |
| 10 | Jesper Olsen ZTR-A | 0:01:54 | 317 | 4.17 | |
| 11 | Andrew Williams ZTR (A) | 0:02:34 | 241 | 4.0 | |
| 12 | Sindre Viberg ZTR-EB (A) | 0:02:34 | 314 | 4.25 | |
| 13 | Rob Henry ZTR-A | 0:02:55 | 309 | 4.48 | |
| 14 | Gavin Evans ZTR-A | 0:04:06 | 250 | 4.52 | |
| 15 | Damien Murphy ZTR (A) | 0:04:11 | 340 | 3.82 | |
| 16 | Joseph Bank ZTR (A) | 0:07:32 | 264 | 4.04 | |
| 17 | Frank Garcia (X) ZTR (A) | 0:19:08 | 181 | 2.59 | |
| Group B | |||||
| pos | name | time | watts | w/kg | |
| 1 | Magnus Cederholm ZTR-B | 1:07:17 | 327 | 4.24 | Please upgrade to A |
| 2 | Michael Larsen ZTR (B) | 0:00:24 | 332 | 4.12 | Please upgrade to A |
| 3 | Alex Kidner ZTR (B) | 0:00:25 | 307 | 4.1 | Please upgrade to A |
| 4 | OJ Nobrexathol ZTR(B) | 0:01:57 | 299 | 4.22 | Please upgrade to A |
| 5 | Tony Davis PTZ ZTR B | 0:01:59 | 361 | 3.93 | |
| 6 | M. R. (Team dZi) ZTR (B) | 0:02:20 | 275 | 3.57 | |
| 7 | Shawn Mercer ZTR-B | 0:04:51 | 288 | 3.85 | |
| 8 | Ole Bergtun ZTR (B) | 0:04:59 | 273 | 3.59 | |
| 9 | Melvin Witteveen ZTR-B | 0:05:32 | 289 | 3.7 | |
| 10 | Aleksandr Simashin ZTR (B) | 0:05:48 | 299 | 3.32 | |
| 11 | A. Nascimento LEADER ZTR (B) | 0:06:20 | 273 | 3.45 | |
| 12 | erwin Jager ZTR B | 0:06:23 | 274 | 3.23 | |
| Group C | |||||
| pos | name | time | watts | w/kg | |
| 1 | Andy AndyWebb ZTR-C | 0:56:34 | 249 | 3.36 | Please upgrade to B |
| 2 | Snorre Foerli - ZTR (C) | 0:02:50 | 264 | 3.07 | |
| 3 | @ BJ Afonso (PTz) ZTR (C) | 0:03:59 | 274 | 2.92 | |
| 4 | Alex lex M-V LEADER ZTR (C) | 0:04:39 | 250 | 3.42 | |
| 5 | James Vipond ZTR (C) | 0:04:39 | 220 | 3.56 | |
| 6 | Kenneth Almaas (PTz) ZTR-C | 0:07:37 | 215 | 2.69 | |
| DQ-C | |||||
| Norbert Wislsperger (PTz) ZTR-EB (C) | Early: - 0:15 | ||||
| Christian Frese ZTR (C) | Early: - 0:18 | ||||
| Dan Ogden ZTR (C) | Early: - 0:17 | ||||
| Andrew Withey ZTR (C) | Early: - 0:20 | ||||
| S Schofield ZTR (C) | Early: - 0:19 | ||||
| Sebastian Giffhorn ZTR-C | Early: - 0:15 | ||||
| Piotr Kubica ZTR-C | Early: - 0:19 | ||||
| Julian Bullas-ZTR-EB (C) | Early: - 0:17 | ||||
| Steve Robinson ZTR (C) | Early: - 0:18 | ||||
| Mark Wellsted ZTR (C) | Early: - 0:18 | ||||
| Martin Rezac Ztr C | Early: - 0:18 | ||||
| Andy McIntyre ZTR (C) | Early: - 0:16 | ||||
| Phil Pereira ZTR-C | Early: - 0:14 | ||||
| Mark Moore ZTR C | Early: - 0:14 | ||||
| K iwi ZTR (C) | Early: - 0:15 | ||||
| Stephen Anderson ZTR (C) | Early: - 0:16 | ||||
| Juan Ferres ZTR-C (Turbo Muin) | Early: - 2:14 | ||||
| Group D | |||||
| pos | name | time | watts | w/kg | |
| DQ-D | |||||
| Doug Thiessen ZTR-D | Early: - 0:18 | ||||
| Marcelo Pereira(PTz) ZTR (D) | Early: - 0:18 | ||||
| Tim Appleyard ZTR-D | Early: - 0:05 | ||||
Thursday, March 10, 2016
Zwift Thursday Night Training Race (Americas) Results 2016-03-10
Please let me know if you have any corrections or questions about these results.
Power statistics will be available on zwiftpower once Strava and Zwift IDs get matched up:
A&B: http://zwiftpower.com/?do=view&id=036e518e-4045-47f6-a56c-739188e1cad0
Power statistics will be available on zwiftpower once Strava and Zwift IDs get matched up:
A&B: http://zwiftpower.com/?do=view&id=036e518e-4045-47f6-a56c-739188e1cad0
C&D: http://zwiftpower.com/?do=view&id=d67ab296-c88e-45f1-991f-cf8cec27b4e6
| Group A | ||||
|---|---|---|---|---|
| pos | name | time | watts | w/kg |
| 1 | Rob Weitzner ZTR (A) | 0:59:25 | 0 | 0.0 |
| 2 | Michaelee Bowes ZTR A | 0:00:01 | 0 | 0.0 |
| 3 | Mark Minn ZTR (A) | 0:00:01 | 0 | 0.0 |
| 4 | Scott Jardine ZTR (A)Tonight | 0:00:03 | 0 | 0.0 |
| 5 | Shannon Hunt ZTR A | 0:00:03 | 0 | 0.0 |
| 6 | Marc Lennox ZTR | 0:00:04 | 0 | 0.0 |
| 7 | Yannick Lemire ZTR (A) | 0:00:22 | 0 | 0.0 |
| 8 | Neil Ragan | 0:02:15 | 0 | 0.0 |
| 9 | E Loiselle ZTR A Cannondale/ABC | 0:03:24 | 0 | 0.0 |
| Group B | ||||
| pos | name | time | watts | w/kg |
| 1 | Erik Young ZTR (B) | 1:00:20 | 0 | 0.0 |
| 2 | Wade Goff ZUR (B) | 0:00:29 | 0 | 0.0 |
| 3 | Sean Funk ZTR (B) LEAD | 0:01:01 | 0 | 0.0 |
| 4 | Wes Salmon ZTR (B) | 0:03:01 | 0 | 0.0 |
| 5 | Laurent Lalancette ZTR-B | 0:03:16 | 0 | 0.0 |
| 6 | James Easden ZTR-B | 0:03:16 | 0 | 0.0 |
| 7 | D Miller ZTR (B) | 0:03:19 | 0 | 0.0 |
| 8 | Chris Adolf ZTR-B (Fell Swoop) | 0:04:10 | 0 | 0.0 |
| 9 | Gordon Stone ZTR B | 0:23:58 | 0 | 0.0 |
| Group C | ||||
| pos | name | time | watts | w/kg |
| 1 | Jack Mentink ZTR (C) | 0:47:17 | 0 | 0.0 |
| 2 | Dave Simmons ZTR C | 0:00:01 | 0 | 0.0 |
| 3 | Tim Ahern ZTR (C) | 0:00:09 | 0 | 0.0 |
| 4 | Gustavo Basualdo VO2 ztr pdt(C) | 0:00:14 | 0 | 0.0 |
| 5 | G Schreier ZTR C | 0:00:46 | 0 | 0.0 |
| 6 | Yves Baribeau ZTR-C | 0:00:52 | 0 | 0.0 |
| 7 | Pete G 50+ ZTR C | 0:01:34 | 0 | 0.0 |
| 8 | Ryan Remmers ZTR (C) | 0:01:37 | 0 | 0.0 |
| 9 | Robzilla Vogt Sr. Stark Velo ZTR-C | 0:02:10 | 0 | 0.0 |
| 10 | Bahadir Alev ZTR (C) | 0:02:35 | 0 | 0.0 |
| 11 | Greg Reilly ZTR (C) | 0:02:35 | 0 | 0.0 |
| 12 | Z SwoopDog TBIF | 0:02:36 | 0 | 0.0 |
| 13 | Chris Green ZTR-C | 0:02:42 | 0 | 0.0 |
| 14 | Yuriy Zeylikman ZTR C | 0:03:47 | 0 | 0.0 |
| 15 | John Bigelow ZTR (C) | 0:03:48 | 0 | 0.0 |
| 16 | Juan Dixon ZTR (C) | 0:08:56 | 0 | 0.0 |
| Group D | ||||
| pos | name | time | watts | w/kg |
| 1 | Paul Engler ZTR (D) | 0:51:53 | 0 | 0.0 |
| 2 | Steve Clement ZTR-(D) | 0:02:22 | 0 | 0.0 |
| 3 | B ubbafatass ZTR (D) | 0:02:29 | 0 | 0.0 |
| 4 | Johnny Strava-ZTR D | 0:06:02 | 0 | 0.0 |
| 5 | Joe McDonald ZTR (D) | 0:07:22 | 0 | 0.0 |
| Group A Points | |
|---|---|
| 28 | Mark Minn ZTR (A) |
| 18 | Rob Weitzner ZTR (A) |
| 9 | Yannick Lemire ZTR (A) |
| 7 | Michaelee Bowes ZTR A |
| 7 | Marc Lennox ZTR |
| 3 | Scott Jardine ZTR (A)Tonight |
| 2 | Shannon Hunt ZTR A |
| 2 | Neil Ragan |
| sprint 1 | |
| 3 | Mark Minn ZTR (A) |
| 2 | Neil Ragan |
| 1 | Marc Lennox ZTR |
| sprint 2 | |
| 3 | Mark Minn ZTR (A) |
| 2 | Rob Weitzner ZTR (A) |
| 1 | Marc Lennox ZTR |
| sprint 3 | |
| 3 | Mark Minn ZTR (A) |
| 2 | Yannick Lemire ZTR (A) |
| 1 | Marc Lennox ZTR |
| sprint 4 | |
| 3 | Mark Minn ZTR (A) |
| 2 | Yannick Lemire ZTR (A) |
| 1 | Rob Weitzner ZTR (A) |
| sprint 5 | |
| 3 | Rob Weitzner ZTR (A) |
| 2 | Mark Minn ZTR (A) |
| 1 | Yannick Lemire ZTR (A) |
| sprint 6 | |
| 3 | Mark Minn ZTR (A) |
| 2 | Yannick Lemire ZTR (A) |
| 1 | Marc Lennox ZTR |
| sprint 7 | |
| 3 | Mark Minn ZTR (A) |
| 2 | Rob Weitzner ZTR (A) |
| 1 | Yannick Lemire ZTR (A) |
| sprint 8 | |
| 3 | Mark Minn ZTR (A) |
| 2 | Marc Lennox ZTR |
| 1 | Yannick Lemire ZTR (A) |
| sprint 9 | |
| 10 | Rob Weitzner ZTR (A) |
| 7 | Michaelee Bowes ZTR A |
| 5 | Mark Minn ZTR (A) |
| 3 | Scott Jardine ZTR (A)Tonight |
| 2 | Shannon Hunt ZTR A |
| 1 | Marc Lennox ZTR |
| Group B Points | |
| 27 | Erik Young ZTR (B) |
| 19 | Wade Goff ZUR (B) |
| 15 | Gordon Stone ZTR B |
| 8 | Sean Funk ZTR (B) LEAD |
| 3 | Wes Salmon ZTR (B) |
| 3 | Laurent Lalancette ZTR-B |
| 1 | James Easden ZTR-B |
| sprint 1 | |
| 3 | Wade Goff ZUR (B) |
| 2 | Erik Young ZTR (B) |
| 1 | Gordon Stone ZTR B |
| sprint 2 | |
| 3 | Gordon Stone ZTR B |
| 2 | Erik Young ZTR (B) |
| 1 | Laurent Lalancette ZTR-B |
| sprint 3 | |
| 3 | Gordon Stone ZTR B |
| 2 | Erik Young ZTR (B) |
| 1 | Wade Goff ZUR (B) |
| sprint 4 | |
| 3 | Gordon Stone ZTR B |
| 2 | Erik Young ZTR (B) |
| 1 | Sean Funk ZTR (B) LEAD |
| sprint 5 | |
| 3 | Erik Young ZTR (B) |
| 2 | Gordon Stone ZTR B |
| 1 | Wade Goff ZUR (B) |
| sprint 6 | |
| 3 | Gordon Stone ZTR B |
| 2 | Wade Goff ZUR (B) |
| 1 | Erik Young ZTR (B) |
| sprint 7 | |
| 3 | Erik Young ZTR (B) |
| 2 | Wade Goff ZUR (B) |
| 1 | Sean Funk ZTR (B) LEAD |
| sprint 8 | |
| 3 | Wade Goff ZUR (B) |
| 2 | Erik Young ZTR (B) |
| 1 | Sean Funk ZTR (B) LEAD |
| sprint 9 | |
| 10 | Erik Young ZTR (B) |
| 7 | Wade Goff ZUR (B) |
| 5 | Sean Funk ZTR (B) LEAD |
| 3 | Wes Salmon ZTR (B) |
| 2 | Laurent Lalancette ZTR-B |
| 1 | James Easden ZTR-B |
| Group C Points | |
| 24 | Jack Mentink ZTR (C) |
| 14 | Dave Simmons ZTR C |
| 9 | Tim Ahern ZTR (C) |
| 9 | Gustavo Basualdo VO2 ztr pdt(C) |
| 4 | Robzilla Vogt Sr. Stark Velo ZTR-C |
| 2 | G Schreier ZTR C |
| 1 | Yves Baribeau ZTR-C |
| 1 | Chris Green ZTR-C |
| sprint 1 | |
| 3 | Jack Mentink ZTR (C) |
| 2 | Gustavo Basualdo VO2 ztr pdt(C) |
| 1 | Robzilla Vogt Sr. Stark Velo ZTR-C |
| sprint 2 | |
| 3 | Jack Mentink ZTR (C) |
| 2 | Dave Simmons ZTR C |
| 1 | Tim Ahern ZTR (C) |
| sprint 3 | |
| 3 | Robzilla Vogt Sr. Stark Velo ZTR-C |
| 2 | Jack Mentink ZTR (C) |
| 1 | Dave Simmons ZTR C |
| sprint 4 | |
| 3 | Dave Simmons ZTR C |
| 2 | Jack Mentink ZTR (C) |
| 1 | Chris Green ZTR-C |
| sprint 5 | |
| 3 | Tim Ahern ZTR (C) |
| 2 | Jack Mentink ZTR (C) |
| 1 | Gustavo Basualdo VO2 ztr pdt(C) |
| sprint 6 | |
| 3 | Gustavo Basualdo VO2 ztr pdt(C) |
| 2 | Jack Mentink ZTR (C) |
| 1 | Dave Simmons ZTR C |
| sprint 7 | |
| 10 | Jack Mentink ZTR (C) |
| 7 | Dave Simmons ZTR C |
| 5 | Tim Ahern ZTR (C) |
| 3 | Gustavo Basualdo VO2 ztr pdt(C) |
| 2 | G Schreier ZTR C |
| 1 | Yves Baribeau ZTR-C |
| Group D Points | |
| 28 | Paul Engler ZTR (D) |
| 19 | Steve Clement ZTR-(D) |
| 10 | B ubbafatass ZTR (D) |
| 4 | Johnny Strava-ZTR D |
| 2 | Joe McDonald ZTR (D) |
| sprint 1 | |
| 3 | Paul Engler ZTR (D) |
| 2 | Steve Clement ZTR-(D) |
| 1 | Johnny Strava-ZTR D |
| sprint 2 | |
| 3 | Paul Engler ZTR (D) |
| 2 | Steve Clement ZTR-(D) |
| 1 | B ubbafatass ZTR (D) |
| sprint 3 | |
| 3 | Paul Engler ZTR (D) |
| 2 | Steve Clement ZTR-(D) |
| 1 | B ubbafatass ZTR (D) |
| sprint 4 | |
| 3 | Paul Engler ZTR (D) |
| 2 | Steve Clement ZTR-(D) |
| 1 | B ubbafatass ZTR (D) |
| sprint 5 | |
| 3 | Paul Engler ZTR (D) |
| 2 | Steve Clement ZTR-(D) |
| 1 | B ubbafatass ZTR (D) |
| sprint 6 | |
| 3 | Paul Engler ZTR (D) |
| 2 | Steve Clement ZTR-(D) |
| 1 | B ubbafatass ZTR (D) |
| sprint 7 | |
| 10 | Paul Engler ZTR (D) |
| 7 | Steve Clement ZTR-(D) |
| 5 | B ubbafatass ZTR (D) |
| 3 | Johnny Strava-ZTR D |
| 2 | Joe McDonald ZTR (D) |
Zwift Thursday Night Training Race (UK/Europe) Results 2016-03-10
Provisional results - please let me know if you have questions or corrections.
Power statistics are available on zwiftpower.com:
Groups A & B: http://zwiftpower.com/?do=view&id=44c17804-15ef-4143-ab49-6bda26ed7eca
Groups C & D: http://zwiftpower.com/index.php?do=view&id=6a8d2ec0-a0bb-4f19-ae97-db0cee6daea8
Power statistics are available on zwiftpower.com:
Groups A & B: http://zwiftpower.com/?do=view&id=44c17804-15ef-4143-ab49-6bda26ed7eca
Groups C & D: http://zwiftpower.com/index.php?do=view&id=6a8d2ec0-a0bb-4f19-ae97-db0cee6daea8
| Group A | ||||
|---|---|---|---|---|
| pos | name | time | watts | w/kg |
| 1 | Torjus Bern Hansen (ZTR -A) | 0:55:04 | 0 | 0.0 |
| 2 | Hans Cervelo ZTR (A) | 0:00:15 | 0 | 0.0 |
| 3 | Eryk Chmielewski ZTR-A | 0:00:16 | 0 | 0.0 |
| 4 | Brett Boniface #VGF2016 ZTR | 0:00:17 | 0 | 0.0 |
| 5 | a buzz ztr (a) kiss (a) | 0:00:18 | 0 | 0.0 |
| 6 | Craig H (VISION) ZTR | 0:00:18 | 0 | 0.0 |
| 7 | dave orr-(ZTR-A) | 0:00:30 | 0 | 0.0 |
| 8 | Anders Sakseid ZTR-A | 0:00:46 | 0 | 0.0 |
| 9 | Marcin Urbaniak ZTR (A) | 0:00:49 | 0 | 0.0 |
| 10 | Frank Garcia (X) ZTR (A) | 0:01:13 | 0 | 0.0 |
| 11 | R. Grosch (RTS) ZTR (A) | 0:01:32 | 0 | 0.0 |
| 12 | Max Powersimon ZTR-A | 0:04:11 | 0 | 0.0 |
| 13 | Karl-Axel Zander ZTR (A) | 0:04:20 | 0 | 0.0 |
| 14 | Christian Wiedmann (X) ZTR-A LEAD | 0:07:24 | 0 | 0.0 |
| Group B | ||||
| pos | name | time | watts | w/kg |
| 1 | Magnus Cederholm ZTR-B | 0:59:07 | 0 | 0.0 |
| 2 | Jacob Hansen ZTR-B | 0:00:03 | 0 | 0.0 |
| 3 | Arne Danielsen ZTR (B) | 0:00:03 | 0 | 0.0 |
| 4 | Gui da Rosa (Ptz) ZTR (B) | 0:00:04 | 0 | 0.0 |
| 5 | Jelle van der Eijk ZTR (B) | 0:00:05 | 0 | 0.0 |
| 6 | Frode Vullum ZTR-B | 0:00:08 | 0 | 0.0 |
| 7 | David Haegeman (TK.be) ZTR B | 0:00:09 | 0 | 0.0 |
| 8 | Ole Bergtun ZTR (B) | 0:00:13 | 0 | 0.0 |
| 9 | lukasz jeglinski ZTR (B) | 0:00:40 | 0 | 0.0 |
| 10 | Luis Romeral ZTR-B | 0:02:21 | 0 | 0.0 |
| 11 | .Keith KeithD VCF/TTS ZTR (B) | 0:02:22 | 0 | 0.0 |
| 12 | . Katherine VCF/TTS ZTR (B) | 0:02:23 | 0 | 0.0 |
| 13 | . FelinMal (ZTR) B | 0:02:30 | 0 | 0.0 |
| 14 | Robert Andersson ZTR (B) | 0:02:42 | 0 | 0.0 |
| 15 | john williams ZTR B | 0:03:11 | 0 | 0.0 |
| Group C | ||||
| pos | name | time | watts | w/kg |
| 1 | Nev Cadwallader SZR (C) | 0:45:29 | 0 | 0.0 |
| 2 | Andreas Ek (Team Sz) ZTR (C) | 0:00:06 | 0 | 0.0 |
